Life Members' List
Batch                Batch-wise members' count
Sort by: Date (descending order)

Sl# Membership NoNameSession Batch
1 0 R.I. Sharif 1900-00   0
2 19660201 Md. Ali Akbar 1966-67   2
3 19670301 Rezaul Karim Mazumder 1967-68   3
4 19670302 Harun-ur-Rashid 1967-68   3
5 19680401 Manzurul Haque 1968-69   4
6 19680402 Mohammed Saleh Uddin 1968-69   4
7 19700601 Akram H. Bhuiya 1970-71   6
8 19700602 Kazi Emdadul Hoque 1970-71   6
9 19700603 Abdul Halim Howlader 1970-71   6
10 19700604 Bani Chowdhury 1970-71   6
11 19730901 A.K.M. Fazlul Hoque 1973-74   9
12 19730902 Syed Nazrul Islam 1973-74   9
13 19730903 A.S.M. Rakibullah 1973-74   9
14 19741001 Prof. Md. Abdul Mottalib 1974-75   10
15 19751101 Md. Bader Kamal 1975-76   11
16 19751102 Chowdhury M. Nazmul Khaleque 1975-76   11
17 19751103 A.M. Saifuzzaman 1975-76   11
18 19751104 Md. Monowar Hossain 1975-76   11
19 19771301 Asadul Haq 1977-78   13
20 19771302 Sakhawat Musharraf Khan 1977-78   13
21 19771303 Shah M Mahbubur Rahman 1977-78   13
22 19771304 Subrata Kumar Aditya 1977-78   13
23 19771305 Md. Adnan Kiber 1977-78   13
24 19781401 Faizul Alam 1978-79   14
25 19781402 Eva Hakika 1978-79   14
26 19781403 Abul K M Azad 1978-79   14
27 19781404 T.I.M. Tarique Hossain 1978-79   14
28 19781405 Dr. Helal Uddin Ahmed 1978-79   14
29 19781406 Sheikh Khaled Ghafoor 1978-79   14
30 19781407 Abu Sayed Md. Mowdood 1978-79   14
31 19791501 Mohammed Saeed Hossain Murady 1979-80   15
32 19791502 Md. Abdul Kadir 1979-80   15
33 19791503 Md. Shahidur Rahman 1979-80   15
34 19791504 Nesar Ahmad 1979-80   15
35 19791505 S.M. Muraduzzaman 1979-80   15
36 19791506 Mohammad Borhan Uddin 1979-80   15
37 19791507 Javed Mahmud 1979-80   15
38 19791508 M. A. Matin 1979-80   15
39 19791509 Prof. Farhat Anwar PhD 1979-80   15
40 19791510 Delware Bakth 1979-80   15
41 19791511 Sheikh Shafiqul Islam 1979-80   15
42 19791512 Noor Mohammed 1979-80   15
43 19791513 Md. Musa 1979-80   15
44 19791514 Kazi Mahmud Ullah 1979-80   15
45 19801601 Md. Mahfuz Ali Sohel 1980-81   16
46 19801602 Md. Fazlul Huq 1980-81   16
47 19801603 Zahid Hasan Mahmud 1980-81   16
48 19801604 A.K. Azad 1980-81   16
49 19801605 Ehsanul Haque 1980-81   16
50 19801606 Shah Bahlul Bari 1980-81   16
51 19801607 Saiful Amin (Kislu) 1980-81   16
52 19801608 Azharul Mannan (Opu) 1980-81   16
53 19801609 Md. Mohsin Talukder 1980-81   16
54 19801610 M. Badrul Arefin 1980-81   16
55 19801611 Md. Moshfequl Alam 1980-81   16
56 19801612 Rehana Parvin 1980-81   16
57 19801613 Manik Lal Saha 1980-81   16
58 19801614 M.A.K. Azad 1980-81   16
59 19801615 Md. Mahbubur Rahman 1980-81   16
60 19801616 Md. Moinul Islam 1980-81   16
61 19811701 Razeea Parvin 1981-82   17
62 19811702 Kazi Jamil Islam 1981-82   17
63 19811703 Md. Haider Ali 1981-82   17
64 19811704 Tanveer Hussain 1981-82   17
65 19811705 Ebadur Rahman 1981-82   17
66 19811706 Obaidul Huq 1981-82   17
67 19811707 Quazi Galib Samdani 1981-82   17
68 19811708 Shoaib Bhuiyan 1981-82   17
69 19811709 Sushil Podder 1981-82   17
70 19811710 Moshiur Rahman 1981-82   17
71 19811711 Zahir Ahmed 1981-82   17
72 19811712 Md Rezaul Karim 1981-82   17
73 19821801 Fuzail Alam 1982-83   18
74 19831901 Kazi Rafiqul Islam Maruf 1983-84   19
75 19831902 Mirdha M Nurul Huda 1983-84   19
76 19831903 Saifuddin Ahmad Tinku 1983-84   19
77 19842001 Mustafa Anwar Kazmi 1984-85   20
78 19842002 Md. Tanveer Hussain 1984-85   20
79 19842003 Md. Kamrul Islam 1984-85   20
80 19842004 H.M. Muniruzzaman 1984-85   20
81 19842005 S.M. Mostafa Al Mamun 1984-85   20
82 19842006 Md. Mozaher Ali Sarder 1984-85   20
83 19842007 Dr. Quazi Mehbubar Rahman 1984-85   20
84 19842008 Gazi Md. Mozammel Hoque 1984-85   20
85 19842009 Dr. Md. Shakil Ahmed 1984-85   20
86 19852101 Mohammed Ishaque Miah 1985-86   21
87 19882401 Mahbub Hasan 1988-89   24
88 19882402 Dr. Suraiya Pervin 1988-89   24
89 19882403 Md. Maksudur Rahman 1988-89   24
90 19892501 Farhana Parveen (Kona) 1989-90   25
91 19892502 Md. Shamsirul Islam 1989-90   25
92 19892503 Lutful Muyeed 1989-90   25
93 19892504 Abu Sufian 1989-90   25
94 19892504 Abu Issa Mohammad Mainuddin 1988-89   24
95 19892505 B.M. Syedur Rahman 1989-90   25
96 19892505 Dr. Md. Habibur Rahman 1988-89   24
97 19892506 Md. Ruhul Amin 1989-90   25
98 19892507 Md. Shafiul Alam 1989-90   25
99 19902601 Z.M. Parvez Sazzad 1990-91   26
100 19902601 Abdul Wahhab 1990-91   26
101 19912701 A.K.M. Ahmedul Islam 1991-92   27
102 19912702 Mohammed Arshad Hossain 1991-92   27
103 19912703 Sonia Naz 1991-92   27
104 19912704 Md Moktar Ali 1991-92   27
105 19922802 Nasir Uddin Ahmad Shahid Hadi 1992-93   28
106 19928001 Mohammod Abu Sayid Haque 1992-93   28
107 19932901 Md. Atiqur Rahman Ahad 1993-94   29
108 19932902 Fayeez Ahmed Jahangir 1993-94   29
109 19932903 Md. Mizanur Rahman 1993-94   29
110 19932904 Md. Mahmudul Hassan 1993-94   29
111 19932905 Mahfuza Ferdousi 1993-94   29
112 19932906 Ayesha Akter 1993-94   29
113 19932907 Dr. Moniruzzaman Bhuiyan 1993-94   29
114 19932908 Dr. Shafiuzzaman Khan Khadem 1993-94   29
115 19932909 Dr. Mahbub Alam 1993-94   29
116 19932910 Mizanur Rahman 1993-94   29
117 19932911 Masud Parvez 1993-94   29
118 19932912 Mizanur Rahman Chowdhury 1993-94   29
119 19943001 Akhandjana Mohammad Razwanul Bari 1994-95   30
120 19943002 Saeed Mahmudullah 1994-95   30
121 19953101 Muhammad Shahriar Bashar 1995-96   31
122 19953102 Mosabber Uddin Ahmed 1995-96   31
123 19953103 Mohammad Hamidur Rahman (Biplob) 1995-96   31
124 19953104 Syed Ishtiaque Ahmed 1995-96   31
125 19953105 Muhammad Moinul Hossain 1995-96   31
126 19953106 Shakil Jowad Rahim 1995-96   31
127 19963201 M. A. Sabur Jamil Bhuiyan 1996-97   32
128 19973301 Md. Tariqul/Tarikul Islam 1997-98   33
129 19973302 Abu Muhammad Ishtiaque Mazid 1997-98   33
130 19973303 Aungshuman Paul 1997-98   33
131 19973304 Mohammad Ali 1997-98   33
132 19973305 Sagar Chandra Sarker 1997-98   33
133 19973306 Shipon Kumar Banik 1997-98   33
134 19973307 KHANDKAR MOHAMMAD ZAHIRUDDIN 1997-98   33
135 19973308 Tapos Saha 1997-98   33
136 19973309 Rafiul Alam 1997-98   33
137 19983401 Mohammad Junaebur Rashid 1998-99   34
138 19983402 Tasnia Hossain 1998-99   34
139 19983403 Mohammad Anisuzzaman 1998-99   34
140 19983404 Nasrin Sultana 1998-99   34
141 19983405 Sadique Murshid 1998-99   34
142 19983406 Diruba Yasmin 1998-99   34
143 19983407 Yasin Ferdous Ahmed Khan 1998-99   34
144 19983408 Edi amin 1998-99   34
145 19983409 Tawhid Elahi 1998-99   34
146 19983410 Shariar Zoha Pavel 1998-99   34
147 19983411 Md. Masud Raihan 1998-99   34
148 19983412 Shahnaoaz Faisal 1998-99   34
149 19983413 Abdullah Nurus Saqlaen 1998-99   34
150 19993501 Faisal Mobarak 1999-00   35
151 19993503 MD RASEL SARKER 1999-00   35
152 20003601 Subrata Das 2000-01   36
153 20003602 Ziad Ibne Gias Bivu 2000-01   36
154 20003603 Dr. Imtiaz Ahmed 2000-01   36
155 20003604 Sarnali islam 2000-01   36
156 20003605 Kaiser Ahmed 2000-01   36
157 20013701 A. K. M. Asaduzzaman Talukder 2001-02   37
158 20013702 Maliha Tabassum 2001-02   37
159 20013703 Md. Amdadul Hoque Topu 2001-02   37
160 20013704 Mahmood Seraj Abeer 2001-02   37
161 20013705 Srabanti Das Popy 2001-02   37
162 20013706 Dipu Khandakar 2001-02   37
163 20013707 M L Palash 2001-02   37
164 20013708 Jakia Afruz 2001-02   37
165 20013709 Yassin Chowdhury Nayan 2001-02   37
166 20013710 Kamrun Nahar Iti 2001-02   37
167 20013711 Md Shahidut Tarif Lumen 2001-02   37
168 20013712 Imran Ahmed 2001-02   37
169 20013713 Arafat Rahman 2001-02   37
170 20013714 Md. Monzur Morshed 2001-02   37
171 20013715 Shihan Sajeed 2001-02   37
172 20013716 Khaleda Ali 2001-02   37
173 20013717 Md. Sazzadur Rahman 2001-02   37
174 20013718 Shah Moinul Islam Rajib 2001-02   37
175 20013719 Marufa Hamuda 2001-02   37
176 20013720 Saidul Islam 2001-02   37
177 20023801 Mohammad Tareq Kibria 2002-03   38
178 20023802 Othello Chowdhury 2002-03   38
179 20023803 Obaidullah Al Mahmud Refat 2002-03   38
180 20033901 Dr. Md. Ahsan Habib 2003-04   39
181 20044001 Zamshed Iqbal Chowdhury 2004-05   40
182 20044002 Md. Ilyas Hasan Mamun 2004-05   40
183 20044003 Md. Shahiduzzaman 2004-05   40
184 20044004 Sajib Chowdhury 2004-05   40
185 20054101 Galib Hashmi 2005-06   41
186 20054102 Dr. Md. Kabiruzzaman 2005-06   41
187 20054103 Sabina Yeasmin 2005-06   41
188 20054104 Khokon Debnath 2005-06   41
189 20054105 Md. Aftabuzzaman 2005-06   41
190 20054106 Onirban Islam 2005-06   41
191 20054107 Tonoy Odhokari Mithu 2005-06   41
192 20054108 Dr. Kaiser Ahmed Rocky 2005-06   41
193 20054109 Mohammad Kamrul Hasan 2005-06   41
194 20064201 Moneem Rezwan Chawan 2006-07   42
195 20074301 Dhruba Jotirmoy Gope 2007-08   43
196 20145001 Emraul Islam Emon 2014-14   50


Batch wise summary member count:
Batchmembers
01
21
32
42
64
93
101
114
135
147
1514
1616
1712
181
193
209
211
245
257
262
274
282
2912
302
316
321
339
3413
352
365
3720
383
391
404
419
421
431
501